将文章归档于
Mac OS X
由. HUNG on 2008-02-06
| LimeWire X 4.16.4 - Gnutella peer-to-peer file sharing client | list | Freeware |
| Logitech Harmony Remote 7.4.1 - for logitech harmony advanced universal remotes | 50.5M | Update |
| Default Folder X 4.0.1b2 - enhancement for open/save dialog boxes | 6.9M | Beta |
| NetNewsWire 3.1.2 - RSS & Atom newsreader | 5.6M | Freeware |
| Zimbra Desktop 0.78 - offline, Ajax-based email and calendar client | 32.0M | Beta |
| Awaken 4.0.11 - digital alarm clock that uses iTunes playlists | 3.4M | Shareware |
| Final Effects Complete AE 5.0 - Adobe After Effects special effects plugins | info | Commercial |
| CrystalFire Wormhole 2.4.0 - cross-platform file transfer utility | 10.0M | Update |
| TextExpander 2.0.5 - save keystrokes; expand abbreviations to text & images | 3.9M | Shareware |
| JumpBox for Cacti 1.0 - self-contained virtual appliance for the network graphing app | form | Commercial |
| Pando 1.9.5 - send any size file to anyone | 4.7M | Freeware |
| TimeMachineEditor 1.2 - change your Time Machine backup schedule | 50k | Freeware |
| EasyWMV 1.3.1 - convert wmv, asf, avi, mp4, mpg... for QuickTime, iPod, iPhone | 4.3M | Shareware |
| Springy 1.4.1 - archive/compress: zip, tar, dmg, iso, pax, cpio, gzip, bzip2, z, rar, sit, jar, ear, war | 6.5M | Shareware |
| MondoMouse 1.4.2 - adds new capabilities to your mouse | 1.1M | Shareware |
| iShowU 1.55 - capture screen actions & sounds as a movie | 6.1M | Shareware |
| ViewIt 2.23 - image viewer, slide show, image organizer | 1.9M | Shareware |
| NexTune Composer 1.7.1 - instantly create playlists in iTunes | 5.6M | Freeware |
| Docker 1.3 - customize your dock by changing colors, style and settings | 3.8M | Freeware |
| TypeIt4Me X 4.0b17 - global text expander macro tool like Word's AutoCorrect | 6.0M | Beta |
| ForkLift 1.5b2 - dual pane file manager and FTP/SFTP client | 3.7M | Beta |
| Time Out 1.5.2 - break reminder tool with micro-breaks | 2.3M | Freeware |
| Hydra 1.0.2 - create hdr photographs, interactively and with no tripod | 3.9M | Update |
| LSDate 1.0.2 - copy date and time to the clipboard from menu bar item | 295k | Shareware |
| SQLEditor 1.4b16 - graphical SQL database design tool | 3.4M | Beta |
| JumpBox for PMwiki 1.0 - self-contained virtual appliance | form | Commercial |
| MoneyWell 1.2.9 - personal finance software helps you control your spending | 3.4M | Shareware |
| Opal 1.1.1 - outliner for easy notes and organizing, successor to Acta | 2.7M | Update |
| Maxi Bidder 1.99r12 - eBay bid snipe & auction watch tool | 16.0M | Update |
| MailFX 1.0 - notifier for mail.app (plugin) | 2.1M | Freeware |
| WriteRoom 2.3.7 - full screen, distraction-free writing | 850k | Shareware |
| Scisoft 2008.2.1 - astronomical software collection (Intel only) | 596M | Shareware |
| MarsEdit 2.1.1 - weblog editor | 3.4M | Shareware |
| Currency Converter 0.8 - widget with conversions for 190+ world currencies | 1.3M | Freeware |
| deDigitalEffects#3 FCP 1.6.0 - 96 special effects plugins for Final Cut Pro/Express and Motion | 57.0M | Update |
| D::Light 1.27.9 - lightboard for theater | form | Beta |
| Apimac English-German Dictionary '08 - translation dictionary & phrase book | 16.9M | Shareware |
| Apimac English-Spanish Dictionary '08 - translation dictionary & phrase book | 17.0M | Shareware |
| Apimac English-Italian Dictionary '08 - translation dictionary & phrase book | 18.4M | Shareware |
| Shared Menus Enhancer 1.6 - Safari/other apps shared menu savvy | 720k | Freeware |
| Geekbench 2.0.11 - cross-platform benchmark tool | 8.8M | Update |
| BookLightning 1.7.1 - create and print booklets from PDF files | 2.0M | Update |
| Sketsa 5.1.1 - vector drawing app based on SVG | 9.2M | Update |
| InMath 1.7.5 - InDesign CS/InCopy CS mathematical typesetting plugin | info | Update |
| Rechnungen 1.0.1 - flexible invoicing app | 8.5M | Commercial |
| Binary Solitaire 1.1 - over 150 solitaire games in 3D | 580k | Shareware |
| Kaskade 1.0.7 - sliding blocks action/puzzle game | 2.3M | Shareware |
| DocHaven 2.0.4 - finder-like document management system (dms) | 12.1M | Shareware |
| mEdit 2008r2 - text editor: manage several documents as one workbook | 5.3M | Freeware |
| MediaInfo Mac 0.7.5.82 - get info on media files | 2.0M | Freeware |
| Flick! 3.1.1 - software for artists to manage their artwork & clients | 33.1M | Shareware |
| Perfect Diet Tracker 1.4.1.0 - find your perfect diet: database of over 15000 foods | 5.3M | Shareware |
| Stock Investment Guide 2.3.5 - stock securities analysis tool | 5.6M | Shareware |
| Kinemac 1.6.0 - 3D real time animation | 4.6M | Update |
| AudioCodex 0.94b - real time audio effects player | 3.6M | Beta |
| WakeUp 1.3 - wake up other machines from sleep mode | 448k | Freeware |
| Web Site Maestro 6.4.3 - check/optimize/upload web pages with 1 click & sync site | 10.3M | Shareware |
| HTML-Optimizer Pro 5.3.6 - check/optimize html & script code | 6.9M | Shareware |
| HTML-Optimizer 9.8.6 - optimize html & script code to speed up your site | 5.5M | Shareware |
| Bookdog 5.1.3 - sort, manage, migrate, synchronize & verify bookmarks | 4.2M | Shareware |
| Tune Buster Home Edition 1.1 - zero-configuration midi keyboard synthesizer | 3.0M | Shareware |
| CoverSutra 2.0.1 - control iTunes without having to leave your current app | 2.3M | Shareware |
| Graph Sketcher 1.5 - easily plot data & draw line graphs | 986k | Shareware |
Permalink: Mac OS X 软件更新 20080204
Trackback: http://publish.creative-weblogging.com/publish/mt-tb.pl/112910
Mr Wong
Vote for Mac OS X 软件更新 20080204:
|
分值情况: 7.50 / 4 评分
|
订阅
使用我们的搜索寻找其他有趣的文章
| CW工具栏 | ![]() |
| RSS | |
|
| |
| Yodao |
|
| Netvibes |
|
| Anothr | |
| 时事通讯 | |
| Follow us on Twitter! |






















