将文章归档于
Mac OS X
由. HUNG on 2008-02-13
| Digidesign Pro Tools LE 7.4 - digital audio production software | info | Update |
| Digidesign Pro Tools HD 7.4.1 - digital audio production software | info | Update |
| Leopard Cache Cleaner 4.0.5 - system maintenance, optimization, antivirus | 11.5M | Shareware |
| Apple Mac OS X 10.5.2 - Leopard operating system | 343M | Update |
| Apple Leopard Graphics 1.0 - for OS X 10.5.2 | 48.9M | Update |
| Apple WebObjects Developer 5.4.1 - web app development | 153M | Update |
| Apple Security Update 2008-001 - for Intel OS X 10.4.11 | 28.8M | Update |
| Apple Security Update 2008-001 - for PPC OS X 10.4.11 | 16.7M | Update |
| Apple Mac OS X Server Universal 10.5.2 - server software | 383M | Update |
| Yasu 2.5.3b2 - perform up to 24 maintenance tasks in one shot | 603k | Beta |
| Yep 1.7.4 - like iPhoto for PDFs | 10.7M | Shareware |
| Default Folder X 4.0.1 - enhancement for open/save dialog boxes | 8.3M | Shareware |
| REALbasic 2008 r1 - object-oriented software programming | 108M | Update |
| Adobe Source Libraries 1.0.35 - C++ libraries for declarative UI model | 1.8M | Freeware |
| Netfitti 1.0b21 - networkable app for online realtime drawing | 407k | Beta |
| RapidBook 1.0 - put a Flash book into Rapidweaver | 874k | Shareware |
| LSDate 1.0.4 - copy date and time to the clipboard from menu bar item | 334k | Update |
| GrowlHUD 1.5 - display style for Growl | 104k | Freeware |
| BluePhoneElite 2.0.6 - bluetooth cell phone caller ID, SMS, proximity suite | 6.2M | Shareware |
| DrawIt 3.3 - layer-based illustrating & vector-drawing tool | 5.8M | Shareware |
| TI-73 OS 1.90 - graphing calculator operating system | 540k | Freeware |
| TI Connect 1.7 - for Texas Instruments calculators | 8.5M | Beta |
| TI-83 Plus OS 1.19 - for the graphing calculator | 540k | Update |
| pongClock 1.0.1 - widget plays pong to show the time | 148k | Freeware |
| RE:Flex 3.2.3 - morphing & warping for Fusion | list | Update |
| coverFlow 0.62 - rapidweaver plugin adds cover flow to your web site | 330k | Shareware |
| StopStart 1.1 - pause and continue processes | 64k | Freeware |
| Mac Cleanse 1.1.1 - clear recent files, chat logs, web history, caches, more | 5.2M | Shareware |
| Christmas Super Frog 1.8.3 - frogger game with christmas theme | 5.4M | Freeware |
| Christmas Crisis 1.1.6 - deliver presents to save christmas game | 6.2M | Freeware |
| OMA 2.1.4 - photometric image processing & display | 2.6M | Freeware |
| InqScribe 2.0.5 - annotate, transcribe, analyze & subtitle digital media files | 9.8M | Update |
| FutureDecks Pro 1.1.0 - professional DJ mixing software | 9.5M | Update |
| The Nightshift Code 1.0 - Embark on a mysterious journey in search of a lost treasure. | 37.5M | Shareware |
| Net Monitor 4.4.0 - graph & log network activity of local/remote computers | 901k | Shareware |
| InterMapper 4.6.8 - monitors servers, networks & routers | 15.1M | Update |
| InterMapper RemoteAccess 4.6.8 - remote view on your network's health | 7.1M | Update |
| Gordon Flash Decompiler 1.7.4 - flash decompiler & swf editor | 1.0M | Update |
| Valentina for Revolution 3.5.2 - database plugin & server for Revolution | 10.5M | Update |
| Valentina for REALbasic 3.5.2 - database plugin with native RB API | 9.8M | Update |
| Valentina for Director 3.5.2 - embedded database & server for Director | 11.2M | Update |
| Valentina for Cocoa 3.5.2 - desktop, client/server & embedded server for devs | 11.0M | Update |
| dashSense 0.1 - minimal widget that displays your AdSense earnings | 292k | Freeware |
| TimeScroller 1.5 - multi timezone clock widget | 282k | Freeware |
| Currency Converter 0.8.1 - widget with conversions for 190+ world currencies | 1.3M | Freeware |
| QPict 7.1 - media asset management: view, search, process, organize | 9.2M | Shareware |
| Valentina C++ ADK 3.5.2 - C++ database system & server for Xcode | 10.3M | Update |
| StoryMill 3.0.1 - novel writing app focused on creative process | 7.5M | Update |
| Pairs 1.5.1 - tile matching memory game | 3.9M | Freeware |
| iPhotoToGoogleEarth 2.0 - view your GPS-tagged photos in Google Earth | 2.0M | Freeware |
| iBank 3.0b10 - intuitive money management app | 29.1M | Beta |
| LoversClock 0.6.1 - display the time in any time zone in the menu bar | list | Freeware |
| ArtOptimizer 2.0 - reduce linked image size in Adobe Illustrator | 1.4M | Commercial |
| SpeakAlong 1.0.3 - talking book reader | 2.5M | Update |
| NeoOffice 2.2.2 patch 11 - office suite based on OpenOffice.org without X11 | list | Freeware |
| Videobox 2.5 - save Flash video (.flv) from any site | 4.7M | Beta |
| MacSpice 3f5 2.10.04 - Spice 3 electronic circuit simulation | 2.8M | Freeware |
| JIRA Client 1.3b1 - interactive desktop client for Atlassian JIRA issue tracker | 9.4M | Beta |
| Deskzilla 1.6b1 - desktop client for Mozilla Bugzilla bug tracking system | 8.7M | Beta |
| Stock Investment Guide 2.3.6 - stock securities analysis tool | 5.6M | Shareware |
| ZigVersion 1.2.3 - subversion client | 2.6M | Update |
| SmartSVN Professional 3.0.6 - subversion (SVN) client | 5.4M | Update |
| MailSteward 7.9.8 - archive & access email with a relational database | form | Update |
| QLab 1.3.5 - create media sequences for theater, dance, installation & more | 4.0M | Freeware |
| SmartBackup 2.2 - backup application with spotlight integration | 757k | Shareware |
| Battlefront Mod Installer 0.3.1 - add maps & mods to Star Wars Battlefront | 942k | Freeware |
| DiskCatalogMaker X 4.3 - catalogs removable media: CDs, disks, etc. | 3.0M | Shareware |
| Deja Vu 3.4.2 - schedule backups, clone your system & sync folders | 3.3M | Shareware |
| Spyder 1.4.36 - organize, browse, find new friends on MySpace | 1.4M | Shareware |
| HighLoad 1.9.6 - pushes your computer to the max to help diagnose problems | 1.8M | Freeware |
| CGIScripter 2.38 - write Perl CGI scripts for MySQL, Oracle... | 2.6M | Update |
| AppTrap 1.0.5 - system integrated utility for uninstalling apps | 261k | Freeware |
| Event Reminder 2.8.9 - for iCal, Address Book, Palm Desktop, text files... | 3.3M | Freeware |
| Budget 5.3.4 - manage your bills using the envelope method | 5.1M | Shareware |
Permalink: Mac OS X 软件更新 20080211
Trackback: http://publish.creative-weblogging.com/publish/mt-tb.pl/113466
Mr Wong
Vote for Mac OS X 软件更新 20080211:
|
分值情况: 10.00 / 2 评分
|
订阅
使用我们的搜索寻找其他有趣的文章
| CW工具栏 | ![]() |
| RSS | |
|
| |
| Yodao |
|
| Netvibes |
|
| Anothr | |
| 时事通讯 | |
| Follow us on Twitter! |






















