五月 01, 2008
Mac OS X 软件更新 20080430
由. Z'HuNG 将文章归档于 Mac OS X

| AOL Desktop Beta 16 - AOL client: built in AIM, web browser and mail | 11.2M | Beta |
| WhiteCap 5.1 - wireframe iTunes visual plugin | list | Shareware |
| SoftSkies 1.4 - mood-enhancing animated cloudscapes for iTunes | list | Shareware |
| G-Force 3.8 - dynamic, hypnotic iTunes visual plugin | list | Shareware |
| Mac Pilot 3.0.2 - access over 600 hidden features in OS X & other apps | 8.1M | Shareware |
| EarthBrowser 3.0 - dynamic Earth: weather, quakes, volcanoes, icebergs | list | Shareware |
| RBrowser 4.4.6 - graphical FTP, SFTP, SSH client & sync engine | 2.5M | Update |
| Google Earth 4.3.7204.836 - combines satellite imagery, maps, google search | 33.1M | Freeware |
| Path Finder 4.8.5 - finder-like file manager and utility with tabs, much more | 21.8M | Shareware |
| Art of Illusion 2.6 - Java 3D modeling & rendering studio | 5.8M | Freeware |
| PrinterSetup 0026 - flexible, open-source printer setup system | 2.9M | Freeware |
| CommuniGate Pro 5.2.2 - high-end mail server app | list | Update |
| BibDesk 1.3.15 - BibTeX bibliography database manager | 10.3M | Freeware |
| Virex 7 DAT 7080430 - definition (DAT) & engine update for v7.x | 26.8M | Update |
| Max 0.8.1 - create high-quality audio files in various formats | 4.9M | Freeware |
| TranslateIt! Deluxe 9.2 build 9219 - multilingual on-the-fly dictionary | 21.2M | Shareware |
| TimeTable 1.2 - track time, event & project planning and billing in iCal | 1.5M | Shareware |
| Maintenance 1.2.1 - system maintenance & cleaning utility | 3.7M | Freeware |
| IBlendIt 2.1 - interactive color & image blender | 503k | Shareware |
| Graph Sketcher 1.5.2 - easily plot data & draw line graphs | 1.4M | Shareware |
| CornerChaos 1.2.3 - unique rolling-ball action/puzzle game | 1.9M | Shareware |
| WoW2GO 1.0.2 - play wow via socks/http/ssh | 1.0M | Shareware |
| NoteAbilityPro 2.345 - music notation with MIDI input & part extraction | 57.0M | Update |
| GanttPV 0.9 - project scheduling software | 15.7M | Beta |
| CoachStat Baseball 1.4.4 - baseball team management & statistics | 17.8M | Update |
| ScreenKey 1.0.2 - screen savers for FileMaker Pro | 357k | Freeware |
| iFonnector 1a - automatically scan and connect to Fon network | 3.5M | Beta |
| All2MP3 1.04 - APE, FLAC, MPC, WV, WAV, AIFF to MP3 with a simple interface | 3.8M | Freeware |
| SwitchResX 3.8.2 - custom resolutions, desktop icon position saving & more | 3.7M | Shareware |
| ProPresenter 3.3.3 - presentation software for churches | 10.7M | Update |
| EditiX 2008sp3 - XML editor & XSLT debugger | 14.4M | Shareware |
| Dockhand 2.0 Beta 5 - keyboard launcher & switcher with speech recognition | 630k | Beta |
| Any 1.2 - simple single-player turn-based strategy game | 44k | Freeware |
| iWeb Buddy 1.0.5 - enables advanced features for iWeb | 6.7M | Shareware |
| Free YouTube Downloader+ 1.3 - download videos from YouTube | 413k | Freeware |
| RazorSQL 4.2.5 - query, edit, browse & manage all major databases | 12.1M | Shareware |
| SharedPlan Pro 4.2.2 - desktop planning and hosted project server | 9.9M | Update |
| WordOMatic 1.3.2 - unique word building puzzle game | 1.4M | Shareware |
| SilverFast Ai (Nikon) LS 1000/20 6.5.5r5 - scanner software | list | Update |
| SilverFast Ai (Microtek) SM 5700 6.5.5r5 - scanner software | list | Update |
| SilverFast (Umax) Powerlook III 6.5.5r5 - scanner software | list | Update |
| Flux 1.2.4 - drag & drop xhtml & css web design | 24.4M | Shareware |
| Keynote Jam 1.0 - 3D-rendered images for Apple Keynote | info | Update |
| Tumult HyperEdit 1.6 - HTML & PHP editor with live preview pane | 4.1M | Shareware |
| TomTom HOME 2.3.0.32 - for the GO & ONE gps car navigation systems | 38.4M | Update |
| GEObsession 0.5.0 - geocaching with garmin and magellan support | 2.4M | Freeware |
| ClickTime 5.6 - time tracking & expense reporting with desktop client | form | Update |
| Geekbench 2.0.16 - cross-platform benchmark tool | 9.3M | Update |
| Melody Assistant 7.4.1 - write & compose music, midi, karaoke | list | Shareware |
| Harmony Assistant 9.4.1 - complete arranger and score editor | list | Shareware |
| Myriad music plugin 5.4.1 - build pages to play Harmony/Melody files | 10.1M | Freeware |
| EagleData 0.31 - database to export data as HTML tables or print labels | 3.3M | Freeware |
| Annotation Edit 1.3.4 - create subtitles, captions, annotations | 9.3M | Update |
| Annotation Transcriber 1.2.4 - tag and transcribe audio and video files | 1.3M | Shareware |
| VideoDrive 1.5.1 - Import your video collection to iTunes with 1 click | 5.0M | Shareware |
| ClickRepair 2.3 - cleans audio captured from vinyl, shellac records | 1.7M | Shareware |
| MovieChapterizer 2.8 - add chapters to movies for quicktime player | 4.1M | Update |
| XLSTAT 2008.4 - data analysis & statistics for Microsoft Excel | 28.0M | Update |
| BackityMac 2.1.1 - one-click backup, restore & burning | 731k | Shareware |
| DomainBrain 1.0 - keep track of server and login info for websites you maintain | 898k | Shareware |
| Code Collector Pro 1.2.2 - storage app for code snippets | 2.4M | Shareware |
| info.xhead 1.4 - password manager and personal database | 3.2M | Update |
| Vinyl Drumkits - Air AMBIENT 1.0 - drumkit for NI Bat&Kon | list | Freeware |
| Vinyl Drumkits - RnB soul 1.0 - drumkit for NI Bat&Kon | list | Freeware |
| Padlock 2.1.0 - place your apps under password protection | 5.1M | Update |
| Screenium 1.0b8 - advanced screen recording application | 1.7M | Shareware |
| Juice Bar 1.2 - fetches new fruit / wheatgrass juice recipe to your dashboard daily | 80k | Freeware |
| SWF'n Slide Pro 1.028 - create Flash slide shows with images & audio | 11.2M | Shareware |
| Trade Manager Pro 1.1.0 - manages trade risk for stock, futures, options | 4.4M | Commercial |
| SmartShuno 1.1 - puts files away for you | 767k | Freeware |
固定链接: Mac OS X 软件更新 20080430
关键词:
OSX 软件 每日更新
引用: http://www.creative-weblogging.com/cgi-bin/mt-tb.pl/122025







































